
CW1600 Colour Code
/second colour denotes band or stripe.
| PAIR | 1st COLOUR/stripe | 2nd COLOUR | | | PAIR | 1st COLOUR/stripe | 2nd COLOUR |
| 1 | WHITE/Blue | BLUE | | 16 | YELLOW/Blue | BLUE |
| 2 | WHITE/Orange | ORANGE | | 17 | YELLOW/Orange | ORANGE |
| 3 | WHITE/Green | GREEN | | 18 | YELLOW/Green | GREEN |
| 4 | WHITE/Brown | BROWN | | 19 | YELLOW/Brown | BROWN |
| 5 | WHITE/Grey | GREY | | 20 | YELLOW/Grey | GREY |
| |
| 6 | RED/Blue | BLUE | | | 21 | VIOLET/Blue | BLUE |
| 7 | RED/Orange | ORANGE | | 22 | VIOLET/Orange | ORANGE |
| 8 | RED/Green | GREEN | | 23 | VIOLET/Green | GREEN |
| 9 | RED/Brown | BROWN | | 24 | VIOLET/Brown | BROWN |
| 10 | RED/Grey | GREY | | 25 | VIOLET/Grey | GREY |
| |
| 11 | BLACK/Blue | BLUE | | | | | |
| 12 | BLACK/Orange | ORANGE | | | | |
| 13 | BLACK/Green | GREEN | | | | |
| 14 | BLACK/Brown | BROWN | | | | |
| 15 | BLACK/Grey | GREY | | | | |
On cables with over 25 pairs the first 20 pairs will be repeated with coloured seperators or binder tapes to indicate each bundle.