RG Co-axial Cable

The RG cables listed cover the majority of high frequency data and signal transmission requirements. Other types can be supplied on request as can armoured or versions with alternative sheath colours. Twin and multicore versions are available in some types.

 

 

Sheath and Dielectric Codes

FEP Fluorinated Ethylene-Propylene FPE Foamed Polyethylene
LDPE Low Density Polyethylene PTFE PolyTetraFluoroEthylene
PESS Polyethylene-Semi Solid TFE TetraFluoroEthylene
PEAS Polyethylene-Air Spaced PVC Polyvinyl-Chloride
PEC Polyethylene-Cellular GFB Glass Fibre Braid.
LSHF Low Smoke Halogen Free
   

Technical Data

Part No.
Description
Imp.
Ohms
Central
Conductor, mm
Dielectric
Sheath
Weight
Kg/Km
O/D
mm
Connector
Type
 390006-C   RG6 Type   75   1/1.00   FPE   PVC   47   6.7   B1 
 390008-C   RG8 Type   50   1/2.74   FPE   PVC   207   10.2   A9 
 390008H-C   RG8 Type   50   1/2.74   FPE   LSHF    207   10.2   A9 
 390011AS   RG11 Type    75   1/1.60   FPE   PVC   84   10.2   A2 
 390011   RG11 A/U   75   7/0.40   PE   PVC   149   10.3   A9 
 390011L   RG11 A/U    75   7/0.40   PE   LSF   149   10.3   A2 
 390011H   RG11 A/U    75   7/0.40   PE   LSHF   149   10.3   A2 
 390011A   RG11 A/U SWA   75   7/0.40   PE   LDPE   380   15.7   A2 
 390012   RG12 A/U    75   7/0.40   PE   LDPE   380   15.7   A2 
 390058   RG58 C/U   50   19/0.18   PE   PVC   46   5.1   A3 
 390058W   RG58 C/U White    50   19/0.18   PE   PVC   46   5.1   A3 
 390058H   RG58 C/U    50   19/0.18   PE   LSHF    46   5.1   A3 
 390058D   RG58 C/U Duct    50   19/0.18   PE   LDPE   59   6.5   A3 
 390059MB   RG59 Mini Black   75   1/0.58   FPE   PVC   16   4.0   A8 
 390059MW   RG59 Mini White    75   1/0.58   FPE   PVC   16   4.0   A8 
 390059MBH   RG59 Mini Black   75   1/0.58   FPE   LSHF   16   4.0   A8 
 390059MWH   RG59 Mini White    75   1/0.58   FPE   LSHF    16   4.0   A8 
 390059   RG59 B/U MIL-C-17   75   1/0.58   PE   PVC   60   6.1   A1 
 390059-C   RG59 B/U Type   75   1/0.58   PE   PVC   58   6.1   A1 
 390059W   RG59 B/U White   75   1/0.58   PE   PVC   60   6.1   A1 
 390059L   RG59 B/U    75   1/0.58   PE   LSF   60   6.1   A1 
 390059H   RG59 B/U    75   1/0.58   PE   LSHF   60   6.1   A1 
 387FTC5903   RG59 Type IEC 60331   75   1/0.65   PE/Si   LSHF   110   9.1   FTC 
 390059D   RG59 B/U Duct    75   1/0.58   PE   LDPE   73   7.9   A1 
 390059A   RG59 B/U SWA   75   1/0.58   PE   LDPE   195   10.3   A1 
 390062   RG62 A/U   93   1/0.69   PESS   PVC   60   6.2   A1 
 390062H   RG62 A/U    93   1/0.69   PESS   LSHF   60   6.2   A1 
 390062A   RG62 A/U SWA   93   1/0.69   PESS   LDPE   210   10.4   A1 
 390108   RG108 Twin-Ax    78   2 x 7/0.32   PE   PVC   48   5.9   TBA 
 390115   RG115 A/U    50   7/.71   PTFE   GFB   240   10.6   TBA 
 390142   RG142 B/U   50   1/0.91   PTFE   FEP   74   4.9   A6 
 390165   RG165    50   7/0.81   PTFE   GFB   180   10.4   TBA 
 390174   RG174 A/U   50   7/0.16   PE   PVC   16   2.6   C4 
 390174H   RG174 A/U    50   7/0.16   PE   LSHF   16   2.6   C4 
 390178   RG178 B/U   50   7/0.10   PTFE   FEP   10   1.8   C6 
 390178H   RG178 Type    50   1/0.30   FPE   LSHF    6.9   1.9   C6 
 390179Y   RG179 Type   75   1/0.35   PE   PVC   12   2.6   A7 
 390179H   RG179 Type   75   1/0.35   PE   LSHF   12   2.6   A7 
 390179Y-S   RG179 Type Stranded   75   7/0.10   PE   PVC   12   2.6   A7 
 390179H-S   RG179 Type Stranded   75   7/0.10   PE   LSHF   12   2.6   A7 
 390179   RG179 B/U   75   7/0.10   PTFE   FEP   15   2.5   A7 
 390180   RG180   95   1/0.30   PTFE   TFE   29   3.7   TBA 
 390188   RG188   50   7/0.17   PTFE   FEP   147   2.5   C4 
 390196   RG196    50   7/0.10   PTFE   FEP   8.9   2.0   C6 
 390212   RG212    50   1/1.41   PE   PVC   123   8.4   TBA 
 390213   RG213 /U   50   7/0.75   PE   PVC   166   10.3   A4 
 390213H   RG213 /U   50   7/0.75   PE   LSHF   166   10.3   A4 
 390214   RG214 /U   50   7/0.75   PE   PVC   173   10.8   A5 
 390214H   RG214 /U   50   7/0.75   PE   LSHF   173   10.8   A5 
 390216   RG216    75   7/0.40   PE   PVC   169   10.8   TBA 
 390216H   RG216   75   7/0.40   PE   LSHF   169   10.8   TBA 
 390218   RG218   50   1/4.95   PE   PVC   658   22.0   TBA 
 390223   RG223 /U   50   1/0.90   PE   PVC   49   5.4   TBA 
 390223H   RG223 /U   50   1/0.90   PE   LSHF   49   5.4   TBA 
 390225   RG225   50   7/0.79   PTFE   GFB   268   10.9   TBA 
 390302   RG302    75   1/0.63   PTFE   FEP   47   5.3   TBA 
 390303   RG303   50   1/0.99   PTFE   FEP   46   4.3   TBA 
 390304   RG304    50   1/1.49   PTFE   FEP   131   7.1   TBA 
 390316   RG316   50   7/0.17   PTFE   FEP   15   2.5   C4 
 390316DB   RG316 2 x Braid    50   7/0.17   PTFE   FEP   22   2.6   C4 
 390316H   RG316 Type    50   7/0.17   FPE   LSHF   13   2.7   C4 
 390316HDB   RG316 Type 2 x Braid    50   7/0.17   FPE   LSHF   20   3.1   C4 
 390393   RG393 B/U   50   7/0.79   PTFE   FEP   245   10.0   TBA 
 390393H   RG393 Type   50   7/0.81   FPE   LSHF   180   10.1   TBA 
 390400   RG400   50   19/0.20   PTFE   FEP   74   4.9   A6 
 390400H   RG400 Type   50   19/0.20   FPE   LSHF    55   5.1   A6 
Many Types can be manufactured in Low Smoke Halogen Free (LSHF) Versions

UL style numbers are given for cross reference purposes only - not all the cables in this section are tested or approved by UL. If you require UL approved versions please tell us when you first enquire.

At FSC we refer to LSHF as Low Smoke Halogen Free

This term is interchangeable with LSZH (Low Smoke Zero Halogen), LSOH (Low Smoke Zero Halogen), OHLS (Zero Halogen Low Smoke) and FRNC (Flame Retardant Non-Corrosive). Beware of the terms LSF (Low Smoke and Fume) or RP (Reduced Propogation), when relating to signal or control cables will normally be modified PVC and produce 'Loads of Smoke and Fume'!

Fire retardant, fire resistant, flame resistant or flame retardant?

These terms are often misunderstood. Most cables when exposed to fire will not carry on functioning. If you require cable to continue working in the event of fire, and in accordance with various standards please call us.
Back to last page Return to TOP