Silicone SiHF, SiHFP Multi-cores

Silicone insulated and sheathed multi-core cables offer electrical engineers and specifiers a superb range of options. Ideally suited to high or low temperature applications, these cables will work between -60°C and +180°C. When exposed to fire they produce minimal smoke or fumes and are sometimes used to wire public buildings.

Options include a galvanised steel wire braid for protection or a tinned copper wire braid for screening against EMI.

Applications within industry include plastics forming and moulding, packaging, food processing, refrigeration, furnaces and lighting.

    

Construction

SiHF - Fine tinned copper wire strands with silicone rubber insulation. Cores twisted together. Reddish brown silicone rubber outer sheath. (Some sizes available with black or white sheaths or an overall glass fibre braid).

SiHFP - Fine tinned copper wire strands with silicone rubber insulation. Cores twisted together. Reddish brown silicone rubber sheath. Glass fibre tape with an overall galvanised steel wire braid.

SiHF-C-Si - Fine tinned copper wire strands with silicone rubber insulation. Cores twisted together. Reddish brown silicone rubber inner sheath or polyester tape. Tinned copper wire braid. Reddish brown silicone rubber sheath.

  

Technical Information

Voltage Working 300/500V Test 3000V
Temperature Range Flexing -25°C to +180°C Static -60°C to +180°C
Bending Radius SiHF Flexing 15 x cable diameter Static 7.5 x cable diameter
Braided Cables Flexing 20 x cable diameter Static 10 x cable diameter
Current Rating Refer to IEE Regs Table 4H3A&B
Conductor Stranding To BS 6360 Class 5 & VDE 0295 Class 5

Technical Data

Part No.
Cores
& mm²
O/D
mm

  SiHF-Silicon Sheathed

 47100702   2x0.75   6.3 
 47100703   3x0.75   7.0 
 47100704   4x0.75   7.5 
 47100705   5x0.75   8.5 
 47100706   6x0.75   9.5 
 47100707   7x0.75   9.5 
           
 47101002   2x1   7.0 
 47101003   3x1   7.5 
 47101004   4x1   8.0 
 47101005   5x1   9.0 
 47101006   6x1   10.5 
 47101007   7x1   10.5 
           
 47101502   2x1.5   8.0 
 47101503   3x1.5   8.5 
 47101504   4x1.5   9.0 
 47101505   5x1.5   10.0 
 47101506   6x1.5   10.5 
 47101507   7x1.5   10.5 
 47101508   8x1.5   12.0 
 47101510   10x1.5   14.5 
 47101512   12x1.5   16.0 
 47101516   16x1.5   19.5 
 47101518   18x1.5   20.0 
 47101520   20x1.5   21.0 
 47101524   24x1.5   23.0 
           
 47102502   2x2.5   9.5 
 47102503   3x2.5   10.5 
 47102504   4x2.5   11.5 
 47102505   5x2.5   13.0 
 47102507   7x2.5   14.0 
 47102512   12x2.5   19.0 
           
 47104002   2x4   11.0 
 47104003   3x4   11.5 
 47104004   4x4   13.0 
 47104005   5x4   14.5 
 47004007   7x4   16.0 
           
 47106002   2x6   12.0 
 47106003   3x6   13.0 
 47106004   4x6   14.0 
 47106005   5x6   16.0 
 47006007   7x6   17.5 
           
 47110004   4x10   20.0 
           
 47116004   4x16   22.0 
           
 47125004   4x25   28.0 
        
 47135004   4x35   30.2 
Part No.
Cores
& mm²
O/D
mm

 SiHFP-Steel Braided-Armour

 48100702   2x0.75   8.0 
 48100703   3x0.75   8.5 
 48100704   4x0.75   9.5 
 48100705   5x0.75   10.0 
 48100706   6x0.75   11.0 
 48100707   7x0.75   11.0 
        
 48101002   2x1   8.5 
 48101003   3x1   9.0 
 48101004   4x1   10.0 
 48101005   5x1   10.5 
 48101006   6x1   11.5 
 48101007   7x1   11.5 
           
 48101502   2x1.5   9.0 
 48101503   3x1.5   9.5 
 48101504   4x1.5   11.0 
 48101505   5x1.5   12.0 
 48101506   6x1.5   13.0 
 48101507   7x1.5   13.0 
 48101508   8x1.5   14.5 
 48101510   10x1.5   16.0 
 48101512   12x1.5   17.5 
 48101516   16x1.5   21.0 
 48101518   18x1.5   21.5 
 48101520   20x1.5   22.5 
 48101524   24x1.5   24.5 
           
 48102502   2x2.5   11.0 
 48102503   3x2.5   12.0 
 48102504   4x2.5   13.0 
 48102505   5x2.5   14.5 
 48102507   7x2.5   15.5 
 48102512   12x2.5   20.5 
           
 48104002   2x4   12.5 
 48104003   3x4   13.0 
 48104004   4x4   14.5 
 48104005   5x4   16.0 
 48104007   7x4   17.5 
        
 48106002   2x6   13.5 
 48106003   3x6   14.5 
 48106004   4x6   15.5 
 48106005   5x6   17.5 
 48106007   7x6   19.0 
        
 48110004   4x10   21.5 
        
 48116004   4x16   23.5 
        
 48125004   4x25   30.0 
Part No.
Cores
& mm²
O/D
mm

 SiHF-C-Si-Copper Braided-Screened

 49100703   3x0.75   9.5 
 49100704   4x0.75   10.1 
 49100705   5x0.75   10.7 
 49100707   7x0.75   11.6 
        
 49101002   2x1.0   9.4 
 49101003   3x1.0   9.7 
 49101004   4x1.0   10.3 
 49101005   5x1.0   11.2 
 49101007   7x1.0   11.9 
        
 49101503   3x1.5   11.0 
 49101504   4x1.5   11.9 
 49101505   5x1.5   13.2 
 49101507   7x1.5   14.2 
 49101512   12x1.5   18.0 
        
 49102504   4x2.5   14.2 
 49102507   7x2.5   16.8 

 

Back to last page Return to TOP