RFOU Instrumentation IEC60092-376

These new reduced outer diameter versions of RFOU allow cable routing through more confined spaces and offer considerable weight savings over the traditional IEC60092-3 type.

Designed for use in petrochem and offshore instrumentation applications RFOU is available in collectively or individually screened options for optimum EMI suppression.

The Low Smoke Halogen Free materials offer improved flame retardance to IEC60332-3A.

  
This makes RFOU the ideal choice for safe areas and where personnel or equipment may be at risk from smoke damage in the event of a fire.

Cable Construction

Tinned stranded copper conductor, EPR insulation, overall screen of copper backed polyester tape with a stranded copper drain wire 0.75mm², inner sheath of Halogen Free thermoplastic elastomer, tinned copper wire braid and an outer sheath of Halogen Free thermoset elastomer.

The individually screened version has a copper backed polyester tape with a stranded copper drain wire 0.75mm² around each pair or triple.

Colour Codes

Pairs : Light blue, black
Triples : Light blue, black and brown
Each pair or triple is identified by a numbered tape.

Electrical Characteristics

  0.75mm² 1.5mm²
Conductor Resistance < 24.8Ω/Km < 12.2Ω/Km
Capacitance @ 800Hz  
  Collectively Screened 85nF/Km 100nF/Km
  Individually Screened 115nF/Km 135nF/Km

Technical Information

Voltage 250V
Temperature Range -40°C to +85°C static
Bending Radius Static 6 x cable diameter
Oxygen index of sheath > 31%

Standards

IEC 60332-1   Test on electrical cables under fire conditions
IEC 60332-3-22   Flame retardant characteristics for electrical cables
IEC 60092-376   Cable construction, testing and installation
IEC60754-1 & 2   Halogen free specification
IEC 61034-1 & 2   Low smoke generation
Collective O.L.F. NEK-606   Specification S2/S6 MUD resistant
Individual O.L.F. NEK-606   Specification S1/S5 MUD resistant

Fire resistant version are also available : BFOU

Technical Data

Part No.
Pairs
& mm²
Weight
Kg/Km
O/D
mm

  Collectively Screened Pairs

 RFC00702xxR   2 x 2 x 0.75   280   13.0 
 RFC00704xxR   4 x 2 x 0.75   400   15.0 
 RFC00708xxR   8 x 2 x 0.75   620   19.0 
 RFC00712xxR   12 x 2 x 0.75   800   22.0 
 RFC00716xxR   16 x 2 x 0.75   960   23.0 
 RFC00724xxR   24 x 2 x 0.75   1375   28.0 
           
 RFC01502xxR   2 x 2 x 1.5   425   16.0 
 RFC01504xxR   4 x 2 x 1.5   575   18.0 
 RFC01508xxR   8 x 2 x 1.5   930   23.5 
 RFC01512xxR   12 x 2 x 1.5   1190   27.0 
 RFC01516xxR   16 x 2 x 1.5   1500   29.0 
 RFC01524xxR   24 x 2 x 1.5   2200   36.0 

 Individually Screened Pairs

 RFI00701xxR   1 x 2 x 0.75   195   10.0 
 RFI00702xxR   2 x 2 x 0.75   295   13.0 
 RFI00704xxR   4 x 2 x 0.75   450   15.0 
 RFI00708xxR   8 x 2 x 0.75   720   19.5 
 RFI00712xxR   12 x 2 x 0.75   940   22.5 
 RFI00716xxR   16 x 2 x 0.75   1185   25.0 
 RFI00724xxR   24 x 2 x 0.75   1650   30.5 
           
 RFI01501xxR   1 x 2 x 1.5   230   11.5 
 RFI01502xxR   2 x 2 x 1.5   440   16.0 
 RFI01504xxR   4 x 2 x 1.5   620   18.0 
 RFI01508xxR   8 x 2 x 1.5   1025   23.5 
 RFI01512xxR   12 x 2 x 1.5   1365   28.0 
 RFI01516xxR   16 x 2 x 1.5   1730   31.0 
 RFI01524xxR   24 x 2 x 1.5   2650   38.5 
Part No.
Triples
& mm²
Weight
Kg/Km
O/D
mm

 Collectively Screened Triples

 RFC00702TxxR   2 x 3 x 0.75   365   14.0 
 RFC00704TxxR   4 x 3 x 0.75   485   16.5 
 RFC00708TxxR   8 x 3 x 0.75   780   21.0 
 RFC00712TxxR   12 x 3 x 0.75   990   24.0 
 RFC00716TxxR   16 x 3 x 0.75   1240   26.0 
 RFC00724TxxR   24 x 3 x 0.75   1800   32.0 
           
 RFC01502TxxR   2 x 3 x 1.5   505   17.0 
 RFC01504TxxR   4 x 3 x 1.5   695   19.0 
 RFC01508TxxR   8 x 3 x 1.5   1190   25.0 
 RFC01512TxxR   12 x 3 x 1.5   1560   29.0 
 RFC01516TxxR   16 x 3 x 1.5   1940   32.0 
 RFC01524TxxR   24 x 3 x 1.5   2900   40.0 

 Individually Screened Triples

 RFI00701TxxR   1 x 3 x 0.75   205   10.5 
 RFI00702TxxR   2 x 3 x 0.75   385   14.5 
 RFI00704TxxR   4 x 3 x 0.75   525   16.5 
 RFI00708TxxR   8 x 3 x 0.75   875   21.0 
 RFI00712TxxR   12 x 3 x 0.75   1170   25.0 
 RFI00716TxxR   16 x 3 x 0.75   1450   28.0 
 RFI00724TxxR   24 x 3 x 0.75   2100   34.5 
           
 RFI01501TxxR   1 x 3 x 1.5   275   12.0 
 RFI01502TxxR   2 x 3 x 1.5   530   17.5 
 RFI01504TxxR   4 x 3 x 1.5   770   20.0 
 RFI01508TxxR   8 x 3 x 1.5   585   25.5 
 RFI01512TxxR   12 x 3 x 1.5   1740   31.0 
 RFI01516TxxR   16 x 3 x 1.5   2270   35.0 
 RFI01524TxxR   24 x 3 x 1.5   3400   43.0 

"xx" TO SHOW THE COLOUR PLEASE REPLACE "xx" WITH
- 05 FOR GREY
- 01 FOR BLUE

At FSC we refer to LSHF as Low Smoke Halogen Free

This term is interchangeable with LSZH (Low Smoke Zero Halogen), LSOH (Low Smoke Zero Halogen), OHLS (Zero Halogen Low Smoke) and FRNC (Flame Retardant Non-Corrosive). Beware of the terms LSF (Low Smoke and Fume) or RP (Reduced Propogation), when relating to signal or control cables will normally be modified PVC and produce 'Loads of Smoke and Fume'!

Fire retardant, fire resistant, flame resistant or flame retardant?

These terms are often misunderstood. Most cables when exposed to fire will not carry on functioning. If you require cable to continue working in the event of fire, and in accordance with various standards please call us.
Back to last page Return to TOP