High Flex HF-100 & H-100-C PUR

Abrasion on cables that are constantly flexing is becoming a much more wide spread problem. To overcome this FSC have introduced the HF-100 range of polyurethane sheathed cables which will outlast conventional PVC sheathing.

The low friction polyurethane sheath resists wear caused by constant rubbing either in a cable chain or where free movement brings the cable into contact with part of the machine. Suitable for use in cable chains as well as for free movement the HF-100 range will provide a long term solution to many regular flexing applications.

Both the screened and unscreened versions use textile tapes and talcum to enable the core bundle and where appropriate the screening braid to move as the cable flexes. This reduces the stress imposed on the conductors and braid.

    

Cable Construction - HF-100

Very fine copper wire strands to BS6360 Class 6. Black polyolefin insulation with White numbers. A green/yellow earth core is included in cables with more than 2 cores. Cores twisted in layers & textile taped. Textured grey polyurethane sheath to RAL 7001.

Cable Construction - HF-100-C Screened

Very fine copper wire strands to BS6360 Class 6. Black polyolefin insulation with white numbers. A green/yellow earth core is included in cables with more than 2 cores. Cores twisted in layers & textile taped. Grey PVC inner sheath. Textile tape. Tinned copper wire braid. Fleece wrap. Textured grey polyurethane outer sheath to RAL 7001.

  

Technical Information

Voltage Working 300/500V Test 3000V
Temperature Range Flexing -30°C to +80°C  
Bending Radius Flexing 5 x cable diameter
Current Rating Refer to IEE Regs Table 4H3A&B
Conductor Stranding To BS 6360 Class 6 & VDE 0295 Table 4
Toxin Emission  Low Smoke Halogen Free
Flame Retardant IEC60332-1

Technical Data

Part No.
Cores
& mm²
O/D
mm

  HF-100

 20500502    2x0.5   5.5 
 20500503    3x0.5   5.8 
 20500504    4x0.5   6.2 
 20500505    5x0.5   6.7 
 20500507    7x0.5   7.7 
 20500512    12x0.5   9.7 
 20500518    18x0.5   11.2 
 20500519    19x0.5   11.6 
 20500520    20x0.5   12 
 20500525    25x0.5   13.9 
 20500527    27x0.5   14.4 
 20500530    30x0.5   15.5 
 20500536    36x0.5   16.2 
           
 20500702    2x0.75   6.1 
 20500703    3x0.75   6.4 
 20500704    4x0.75   6.8 
 20500705    5x0.75   7.4 
 20500707    7x0.75   8.8 
 20500712    12x0.75   10.8 
 20500718    18x0.75   12.7 
 20500720    20x0.75   13.4 
 20500725    25x0.75   15.1 
 20500727    27x0.75   15.6 
 20500730    30x0.75   16.2 
 20500736    36x0.75   18 
           
 20501002    2x1.0   6.7 
 20501003    3x1.0   7.1 
 20501004    4x1.0   7.5 
 20501005    5x1.0   8.6 
 20501007    7x1.0   10.2 
 20501012    12x1.0   12.8 
 20501018    18x1.0   14.3 
 20501020    20x1.0   14.7 
 20501025    25x1.0   16.9 
 20501027    27x1.0   17.6 
 20501030    30x1.0   18.2 
 20501036    36x1.0   20.3 
Part No.
Cores
& mm²
O/D
mm
 20501502    2x1.5   7.9 
 20501503    3x1.5   8.3 
 20501504    4x1.5   8.9 
 20501505    5x1.5   9.9 
 20501507    7x1.5   11.9 
 20501512    12x1.5   14.9 
 20501518    18x1.5   16.8 
 20501520    20x1.5   17.6 
 20501525    25x1.5   20.8 
 20501527    27x1.5   21.1 
 20501530    30x1.5   21.7 
 20501536    36x1.5   23.5 
        
 20502503    3x2.5   9.8 
 20502504    4x2.5   10.7 
 20502505    5x2.5   11.5 
 20502507    7x2.5   13.5 
 20502512    12x2.5   17.3 
 20502518    18x2.5   20.3 
 20502525    25x2.5   25 
        
 20504004    4x4   13.1 
 20504005    5x4   14.8 
        
 20506004    4x6   14.9 
 20506005    5x6   16.9 
        
 20510004    4x10   19.2 
        
 20516004    4x16   24 
           
 20525004    4x25   26.3 

  HF-100-C Screened

 22500502    2x0.5   8.2 
 22500503    3x0.5   8.9 
 22500504    4x0.5   9.1 
 22500505    5x0.5   9.6 
 22500507    7x0.5   10.8 
 22500512    12x0.5   13.1 
 22500518    18x0.5   14.8 
 22500520    20x0.5   14.9 
 22500525    25x0.5   17.8 
 22500527    27x0.5   18 
 22500530    30x0.5   18.1 
 22500536    36x0.5   18.6 
Part No.
Cores
& mm²
O/D
mm
 22500702    2x0.75   8.5 
 22500703    3x0.75   8.9 
 22500704    4x0.75   9.9 
 22500705    5x0.75   10.5 
 22500707    7x0.75   11.7 
 22500712    12x0.75   13.7 
 22500718    18x0.75   15.5 
 22500720    20x0.75   16.3 
 22500725    25x0.75   18.9 
 22500727    27x0.75   19 
 22500730    30x0.75   19 
 22500736    36x0.75   20.4 
           
 22501002    2x1.0   8.9 
 22501003    3x1.0   9.2 
 22501004    4x1.0   9.7 
 22501005    5x1.0   10.5 
 22501007    7x1.0   12.7 
 22501012    12x1.0   14.9 
 22501018    18x1.0   16.9 
 22501020    20x1.0   16.9 
 22501025    25x1.0   21 
 22501027    27x1.0   21.1 
 22501030    30x1.0   21.2 
 22501036    36x1.0   22.5 
           
 22501502    2x1.5   10.2 
 22501503    3x1.5   10.9 
 22501504    4x1.5   11.8 
 22501505    5x1.5   12 
 22501507    7x1.5   13.9 
 22501512    12x1.5   17 
 22501518    18x1.5   20.3 
 22501520    20x1.5   20.9 
 22501525    25x1.5   24.1 
 22501527    27x1.5   24.4 
 22501530    30x1.5   24.8 
 22501536    36x1.5   27 
        
 22502503    3x2.5   11.7 
 22502504    4x2.5   12.7 
 22502505    5x2.5   13.6 
 22502507    7x2.5   15.9 
 22502512    12x2.5   18.1 
 22502518    18x2.5   20.9 
           
 22506004    4x6.0   20.4 

Reduced overall diameter versions are now available. Please call for details.

At FSC we refer to LSHF as Low Smoke Halogen Free

This term is interchangeable with LSZH (Low Smoke Zero Halogen), LSOH (Low Smoke Zero Halogen), OHLS (Zero Halogen Low Smoke) and FRNC (Flame Retardant Non-Corrosive). Beware of the terms LSF (Low Smoke and Fume) or RP (Reduced Propogation), when relating to signal or control cables will normally be modified PVC and produce 'Loads of Smoke and Fume'!

Fire retardant, fire resistant, flame resistant or flame retardant?

These terms are often misunderstood. Most cables when exposed to fire will not carry on functioning. If you require cable to continue working in the event of fire, and in accordance with various standards please call us.
Back to last page Return to TOP