Defence Standard Signal
Types A, C, D S & R

Originally developed for military use, Defence Standard cables are now widely used within industry. They offer compact sizing, high working voltage and a large range of sizes to suit most applications. A robust and economical choice which can also be over sheathed or armoured for direct burial or duct installation.

These cables should not be used as mains connection cables. Applications include data processing, information transfer, process control and security as well as many defence applications. All these cables are manufactured generally in accordance with the Defence Standard, however some sizes are not listed in the Standard but are supplied based on commercial demand.

    

Cable Construction

Unscreened type 'A' has fine tinned copper wire strands, colour coded PVC insulation, cores twisted together, PVC outer sheath.

Screened type 'C' has an overall polyester tape with tinned copper wire braid screen.

Screened type 'D' has individual screens of tinned copper wire braids around each core.

Screened type 'S' has an overall aluminium foil screen and tinned copper drain wire.

Screened type 'R' is the same in construction as type C with a 2.90mm2 conductor size.

Duct grade versions have a heavy duty black LDPE sheath .

Normally packed on 100m, 500m or 1000m spools, cables can also be cut to length when required. For colour codes up to 36 cores see the colour chart.

Technical Information

Voltage Working : 440V RMS up to 1600Hz
Temperature Range 0°C to +70°C  
Current Rating 0.05mm² 0.25 amps 0.22mm² 1 amp 0.5mm² 2.5 amps 2.9mm² 13 amps
Nominal Conductor
Max. Resistance @ 20°C
0.05 mm²-348 Ω/km 0.22mm²-92 Ω /km 0.5mm²-40.1 Ω/km 2.9mm²-6.79 Ω/km
Bending Radius Static : 7.5 x Cable diameter

Technical Data

Part No.
Size
No. of
Cores
Weight
Kg/Km
O/D
mm

  Unscreened 7/0.1mm - 0.05mm˛

 39200102   7-1-2A   2   7   2.5 
 39200103   7-1-3A   3   8   2.6 
 39200104   7-1-4A   4   10   2.8 
 39200106   7-1-6A   6   14   3.3 
 39200109   7-1-9A   9   18   3.9 
 39200112   7-1-12A   12   24   4.3 
 39200115   7-1-15A   15   27   4.5 
 39200118   7-1-18A   18   32   5.4 
 39200125   7-1-25A   25   42   5.8 
 39200136   7-1-36A   36   63   6.4 
 39200150   7-1-50A   50   76   7.3 

  Braid Screen 7/0.1mm - 0.05mm˛

 39300102   7-1-2C   2   9   3 
 39300103   7-1-3C   3   11   3.2 
 39300104   7-1-4C   4   17   3.4 
 39300106   7-1-6C   6   22   3.8 
 39300108   7-1-8C   8   25   4.2 
 39300109   7-1-9C   9   27   4.4 
 39300112   7-1-12C   12   44   4.6 
 39300115   7-1-15C   15   46   5.4 
 39300118   7-1-18C   18   54   5.8 
 39300125   7-1-25C   25   64   6.6 
 39300136   7-1-36C   36   83   7.2 
 39300150   7-1-50C   50   114   8.3 

  Unscreened 7/0.2mm - 0.22mm˛

 39200202   7-2-2A   2   14   3.4 
 39200203   7-2-3A   3   17   3.5 
 39200204   7-2-4A   4   22   3.8 
 39200206   7-2-6A   6   32   4.8 
 39200208   7-2-8A   8   47   5.6 
 39200212   7-2-12A   12   56   6.4 
 39200218   7-2-18A   18   82   7.4 
 39200220   7-2-20A   20   90   7.8 
 39200225   7-2-25A   25   100   8.7 
 39200236   7-2-36A   36   146   9.8 

  Unscreened Duct 7/0.2mm - 0.22mm˛

 39200206D   7-2-6A   6   52   6.8 
 39200208D   7-2-8A   8   56   7.1 
 39200212D   7-2-12A   12   67   8.4 

  Foil Screened 7/0.2mm - 0.22mm˛

 39400202   7-2-2S   2   23   3.7 
 39400203   7-2-3S   3   28   4 
 39400204   7-2-4S   4   31   4.1 
 39400206   7-2-6S   6   52   4.8 
 39400208   7-2-8S   8   60   5.7 
 39400212   7-2-12S   12   79   6.2 
 39400218   7-2-18S   18   103   7.9 
 39400225   7-2-25S   25   141   8.8 

 Foil Screened Duct 7/0.2mm - 0.22mm˛

 39400206D   7-2-6S   6   53   7.1 
 39400208D   7-2-8S   8   58   7.6 
 39400212D   7-2-12S   12   72   9 
Part No.
Size
No. of
Cores
Weight
Kg/Km
O/D
mm

  Braid Screen 7/0.2mm - 0.22mm˛

 39300202   7-2-2C   2   25   3.8 
 39300203   7-2-3C   3   29   4 
 39300204   7-2-4C   4   33   4.3 
 39300206   7-2-6C   6   57   5.6 
 39300208   7-2-8C   8   66   6.2 
 39300212   7-2-12C   12   87   6.9 
 39300215   7-2-15C   15   105   7.6 
 39300218   7-2-18C   18   115   8.4 
 39300220   7-2-20C   20   124   8.6 
 39300225   7-2-25C   25   153   9.5 
 39300236   7-2-36C   36   207   10.7 

  Unscreened 16/0.2mm - 0.5mm˛

 39200502   16-2-2A   2   35   5.5 
 39200503   16-2-3A   3   42   5.8 
 39200504   16-2-4A   4   54   6.3 
 39200506   16-2-6A   6   76   7.3 
 39200508   16-2-8A   8   88   8.6 
 39200512   16-2-12A   12   120   9.5 
 39200518   16-2-18A   18   180   11 

 Foil Screen 16/0.2mm - 0.5mm˛

 39400502   16-2-2S   2   47   5.7 
 39400503   16-2-3S   3   56   6.0 
 39400504   16-2-4S   4   61   6.8 
 39400506   16-2-6S   6   75   7.6 
 39400508   16-2-8S   8   89   8.2 
 39400512   16-2-12S   12   132   9.7 
 39400518   16-2-18S   18   198   12.6 

  Foil Screened Pair 16/0.2mm - 0.5 mm˛

 39400501P   16-2-1PS   1 Pair   38   4.6 
 39400502P   16-2-2PS   2 Pair   79   7.9 

  Braid Screen 16/0.2mm - 0.5mm˛

 39300502   16-2-2C   2   71   6.5 
 39300503   16-2-3C   3   82   6.8 
 39300504   16-2-4C   4   97   7.3 
 39300506   16-2-6C   6   130   8.3 
 39300508   16-2-8C   8   152   8.8 
 39300512   16-2-12C   12   202   10.5 
 39300518   16-2-18C   18   270   12 
 39300525   16-2-25C   25   350   14.1 
 39300536   16-2-36C   36   475   16.1 

  Individual Braid Screen 16/0.2mm - 0.5 mm˛

 39600502   16-2-2D   2   102   6.4 
 39600503   16-2-3D   3   114   7 
 39600504   16-2-4D   4   151   7.5 
 39600506   16-2-6D   6   190   8.8 
 39600507   16-2-7D   7   212   8.9 

 Braid Screen 37/0.315mm - 2.90mm˛

 39302902   37-3-2R   2   150   10x6.8 
 39302903   37-3-3R   3   200   10.5 
 39302904   37-3-4R   4   250   11 
See Miniature LSHF Multi-core for LSHF versions

Fire retardant, fire resistant, flame resistant or flame retardant?

These terms are often misunderstood. Most cables when exposed to fire will not carry on functioning. If you require cable to continue working in the event of fire, and in accordance with various standards please call us.
Back to last page Return to TOP