LiYCY

LiYCY has a tinned copper wire braid screen, providing protection from electro magnetic interference (EMI) and reducing electro magnetic radiation (EMR). This can be important when trying to ensure electro magnetic compatibility (EMC). The braided screened LiYCY miniature signal and data cable range are available coded to DIN 47100 larger sizes are number coded or colour coded to BS7671/HD308 S2. Many sizes are also available as twisted pairs.

 

    

 

Other versions available include :
  LiYY Unscreened cores
  LiYY-TP Unscreened pairs
  LiYCY-TP Screened pairs

Cable Construction

Fine copper wire strands to BS6360. PVC insulation colour or number coded. Cores twisted together with overall Polyester tape and tinned copper wire braid. Grey PVC outer sheath.

Technical Information

Voltage Rating Working Test Temperature Range
0.14 - 0.34 mm² 250V 1000V Static -20°C to +80°C
0.5 - 1.5 mm² 300V 2000V Flexing -5°C to +70°C
2.5 - 6 mm² 500V 2000V    
Minimum Bending Radius
Fixed 6 x Cable Diameter  
Flexing 15 x Cable Diameter   
Core Identification
0.14 - 1.5 mm². Colour Coded to DIN47100. Part number suffixed "F".
0.5 - 35 mm². Black cores with white numbers + G/Y. No suffix required.
0.5 - 35 mm². Colour coded to BS7671/HD308 S2. Part Number suffixed "E".
Conductor Stranding Flexible to BS6360 Class 5 on 0.5 mm² and above.

Technical Data

Part No.
Cores
& mm²
Weight
Kg/Km
O/D
mm
 32000101F   1 x 0.14   16   3.6 
 32000102F   2 x 0.14   20   3.8 
 32000103F   3 x 0.14   25   4 
 32000104F   4 x 0.14   30   4.3 
 32000105F   5 x 0.14   36   4.6 
 32000106F   6 x 0.14   40   5 
 32000107F   7 x 0.14   41   5.2 
 32000108F   8 x 0.14   44   5.6 
 32000110F   10 x 0.14   56   6.3 
 32000112F   12 x 0.14   60   6.4 
 32000114F   14 x 0.14   65   6.7 
 32000116F   16 x 0.14   81   7.2 
 32000118F   18 x 0.14   93   7.6 
 32000121F   21 x 0.14   103   8.3 
 32000124F   24 x 0.14   117   9 
 32000125F   25 x 0.14   120   9 
 32000127F   27 x 0.14   124   9.1 
 32000130F   30 x 0.14   136   9.4 
 32000136F   36 x 0.14   160   10 
 32000140F   40 x 0.14   170   10.3 
 32000144F   44 x 0.14   186   11.1 
 32000152F   52 x 0.14   200   11.5 
 32000161F   61 x 0.14   250   12.1 
               
 32000201F   1 x 0.25   17   3.1 
 32000202F   2 x 0.25   30   4.5 
 32000203F   3 x 0.25   37   5.1 
 32000204F   4 x 0.25   44   5.2 
 32000205F   5 x 0.25   51   5.7 
 32000206F   6 x 0.25   55   6.1 
 32000207F   7 x 0.25   60   6.4 
 32000208F   8 x 0.25   77   7.1 
 32000210F   10 x 0.25   93   8.1 
 32000212F   12 x 0.25   104   8.4 
 32000214F   14 x 0.25   115   8.7 
 32000216F   16 x 0.25   132   8.9 
 32000218F   18 x 0.25   137   9.4 
 32000221F   21 x 0.25   173   10.4 
 32000224F   24 x 0.25   184   11.4 
 32000225F   25 x 0.25   190   11.5 
 32000227F   27 x 0.25   198   11.6 
 32000230F   30 x 0.25   212   11.9 
 32000236F   36 x 0.25   238   12.7 
 32000240F   40 x 0.25   260   13.1 
 32000244F   44 x 0.25   290   14.3 
 32000252F   52 x 0.25   333   14.9 
 32000261F   61 x 0.25   382   15.8 
Part No.
Cores
& mm²
Weight
Kg/Km
O/D
mm
 32000302F   2 x 0.34   33   5 
 32000303F   3 x 0.34   42   5.4 
 32000304F   4 x 0.34   49   5.8 
 32000305F   5 x 0.34   59   6.1 
 32000306F   6 x 0.34   64   6.6 
 32000307F   7 x 0.34   69   6.7 
 32000308F   8 x 0.34   84   7.4 
 32000310F   10 x 0.34   106   8.5 
 32000312F   12 x 0.34   119   8.7 
 32000314F   14 x 0.34   132   9.1 
 32000316F   16 x 0.34   146   9.6 
 32000318F   18 x 0.34   188   10.1 
 32000321F   21 x 0.34   193   10.9 
 32000324F   24 x 0.34   213   12 
 32000327F   27 x 0.34   232   12.3 
 32000330F   30 x 0.34   253   12.7 
 32000336F   36 x 0.34   292   13.6 
 32000340F   40 x 0.34   318   14 
 32000352F   52 x 0.34   400   15.8 
 32000361F   61 x 0.34   454   16.6 
               
 32000502   2 x 0.5   42   5.4 
 32000503   3 x 0.5   51   5.8 
 32000504   4 x 0.5   61   6.5 
 32000507   7 x 0.5   98   7.8 
 32000512   12 x 0.5   156   10.1 
 32000518   18 x 0.5   215   11.8 
 32000525   25 x 0.5   314   14.4 
               
 32000702   2 x 0.75   56   6.7 
 32000703   3 x 0.75   70   7.1 
 32000704   4 x 0.75   95   7.6 
 32000705   5 x 0.75   130   8.2 
 32000707   7 x 0.75   168   8.9 
 32000712   12 x 0.75   232   12 
 32000718   18 x 0.75   315   13.9 
 32000725   25 x 0.75   418   16.5 
 32000730   30 x 0.75   500   18 
           
 32001002   2 x 1   84   7.7 
 32001003   3 x 1   110   8.5 
 32001004   4 x 1   130   9.2 
 32001005   5 x 1   156   9.9 
 32001007   7 x 1   192   10.7 
 32001012   12 x 1   265   13.7 
 32001018   18 x 1   380   15.9 
 32001025   25 x 1   475   17.5 
 32001034   34 x 1   629   21.5 
Part No.
Cores
& mm²
Weight
Kg/Km
O/D
mm
 32001502   2 x 1.5   97   8.1 
 32001503   3 x 1.5   125   8.9 
 32001504   4 x 1.5   165   9.7 
 32001505   5 x 1.5   193   10.5 
 32001507   7 x 1.5   245   11.3 
 32001512   12 x 1.5   365   14.5 
 32001518   18 x 1.5   553   16.9 
 32001525   25 x 1.5   720   20.1 
 32001530   30 x 1.5   776   20.7 
 32001542   42 x 1.5   1140   25.5 
               
 32002502   2 x 2.5   148   10.1 
 32002503   3 x 2.5   188   10.6 
 32002504   4 x 2.5   236   11.6 
 32002505   5 x 2.5   270   12.6 
 32002507   7 x 2.5   340   13.7 
 32002512   12 x 2.5   585   18.5 
 32002518   18 x 2.5   725   19.7 
               
 32004003   3 x 4   250   12.4 
 32004004   4 x 4   302   13.5 
 32004005   5 x 4   370   14.8 
 32004007   7 x 4   473   16.1 
               
 32006003   3 x 6   285   13.9 
 32006004   4 x 6   412   15.2 
 32006005   5 x 6   505   16.7 
               
 32010004   4 x 10   620   20.8 
 32010005   5 x 10   796   22.9 
               
 32016004   4 x 16   1090   23.2 
 32016005   5 x 16   2070   25.6 
               
 32025004   4 x 25   1787   28.2 
 32025005   5 x 25   2047   31.1 
           
 32035004   4 x 35   2142   31.5 
     

Fire retardant, fire resistant, flame resistant or flame retardant?

These terms are often misunderstood. Most cables when exposed to fire will not carry on functioning. If you require cable to continue working in the event of fire, and in accordance with various standards please call us.
 
Back to last page Return to TOP