FPE/LSHF Alternative to Belden 3107A Foil and Braid Overall Screen Data Cable
This Foil and Braid Overall Screen FPE/LSHF cable is a high-performance data cable, designed as a direct alternative to the genuine Belden 3107A. It is constructed with tinned copper conductors (22(7) AWG) and foamed polyethylene (FPE) insulation, ensuring excellent signal integrity and minimal attenuation.
- High-quality alternative to genuine Belden 3107A
- Foil and Braid Overall Screen for maximum shielding
- LSHF sheath for reduced toxic fumes in case of fire
- CPR-Compliant for safety in construction and infrastructure projects
| Conductor Material | Tinned Copper, 22(7) AWG |
| Insulation Material | Foamed Polyethylene (FPE) |
| Number of Pairs | 2 |
| Overall Screen 1 | Aluminium Foil (100% Coverage) |
| Drain Wire | Tinned Copper, 22(7) AWG |
| Overall Screen 2 | Tinned Copper Wire Braid (65% Coverage) |
| Outer Sheath Material | Low Smoke Halogen Free (LSHF) |
| Outer Sheath Colour | Black |
| Core Identification | White/Blue Stripe, Blue/White Stripe, White/Orange Stripe, Orange/White Stripe |
| Alternative to Belden | 3107A |
| Nominal Conductor Resistance | < 60 Ω/km |
| Insulation Resistance | > 200MΩ·m |
| Impedance | 120 Ohm Nom. |
| Capacitance Core to Core | 35 pF/m Nom. |
| Core to Screen | 70 pF/m Nom. |
| Voltage Rating | 450/750V (Applies to CE marked FSC branded stock only) |
| Test Voltage | 2.5kV for 5 minutes |
| Overall Diameter | 8.9mm Nom. |
| Min. Bend Radius | 10 x OD |
| Temperature Rating | -30°C to +70°C |
| Weight | 110 kg/km |
| Flame Retardant | BS EN 60332-1-2 |
| Low Smoke Generation | BS EN 61034-2 |
| Halogen Gas Emission | BS EN 60754-1&2 |
| RoHS Compliant | Yes |
| Weather Resistance | Tested to ISO 4892-3 |
| CE Compliant | LVD (2014/35/EU), CPR (305/2011) |
| CPR Classification | B2ca s1a, d0, a1 (EN50575:2014+A1:2016) |
Order by 4.30pm for delivery by